AGE | N/A / N/A |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 155 lbs / 70.31 kg |
Result | Fighter | Event | Method/ |
R | Time |
win | Marc Ballesta | FTS 4 - Fighting From the Sea 4 Apr / 27 / 2024 |
TKO (Punches) |
2 | 0:00 |
Result | Fighter | Event | Method/ |
R | Time |
win | Alexandre Nolan | FTS 3 - Fighting From the Sea 3 Oct / 21 / 2023 |
TKO (Punches) |
1 | 0:00 |
win | Willmar Quirama | F21 2 - Fight 2 One 2 May / 13 / 2023 |
Decision (Unanimous) Jesus Arjona |
3 | 3:00 |
win | Valerio Rodriguez Fernandez | WTE FC 13 - WTE Fight Championship 13 Mar / 04 / 2023 |
0 | 0:00 | |
win | Chiqui Camacho | FTS 1 - Fighting From the Sea 1 Oct / 22 / 2022 |
Submission |
1 | 0:00 |