AGE | 26 / Jul 17, 1998 |
HEIGHT | 0'0" / 0 cm |
WEIGHT | 125 lbs / 56.7 kg |
Result | Fighter | Event | Method/ |
R | Time |
loss | Syymyk Kultaev | AMC - Fight Nights 110: Ponomarev vs. Shuaev Mar / 25 / 2022 |
Submission (Rear-Naked Choke) |
1 | 3:00 |
Result | Fighter | Event | Method/ |
R | Time |
win | Shamil Vasilyevich Ismailov | RMMAU - 2019 Russian Cup - Finals Oct / 06 / 2019 |
0 | 0:00 | |
win | Badmatsyren Dorzhiev | RMMAU - 2019 Russian Cup - Selection Oct / 05 / 2019 |
0 | 0:00 | |
win | Islam Abasov | RMMAU - 2019 Russian Cup - Selection Oct / 05 / 2019 |
0 | 0:00 | |
loss | Magomed Dzhamalutinovich Gadzhiev | RMMAU - 2019 Russian MMA Championships, Selection May / 03 / 2019 |
0 | 0:00 | |
win | Dmitriy Muchurunov | RMMAU - 2019 Russian MMA Championships, Selection May / 03 / 2019 |
0 | 0:00 | |
loss | Ger Harris | IMMAF-WMMAA - 2018 Unified Junior World Championships: Finals Nov / 17 / 2018 |
Decision (Unanimous) |
3 | 3:00 |
win | Gani Adilserikov | IMMAF-WMMAA - 2018 Unified Junior World Championships: Day 4, Cage 1 Nov / 15 / 2018 |
Submission (Guillotine Choke) |
2 | 2:01 |